各种类型插销螺套的规格参数
[ 时间:2015-09-08 点击:2707 ]
<td width="61" style="border-right: #dddddd 1pt solid; padding-ri
1、插销螺套(薄壁型)规格参数 | ||||
内螺纹 | 外螺纹 | 长度L(mm) | 钻孔钻头尺寸 | 底孔深度 |
M 2x0.4 | M 4x0.7 | 3.00 | 3.40 | 4.0 |
M 2.5x0.45 | M 4.5x0.75 | 3.81 | 3.90 | 5.0 |
M 3x0.5 | M 5x0.8 | 4.25 | 4.40 | 5.5 |
M 4x0.7 | M 6x0.75 | 5.25 | 5.50 | 6.5 |
M 5x 0.8 | M 8x1.25 | 8.00 | 6.90 | 9.5 |
M 6x 1.0 | M10x1.25 | 10.00 | 8.80 | 11.5 |
M 8x1.25 | M12x1.25 | 12.00 | 10.80 | 13.5 |
M 8x 1.0 | M12x1.25 | 12.00 | 10.80 | 13.5 |
M10x 1.5 | M14x 1.5 | 14.00 | 12.80 | 15.5 |
M10x1.25 | M14x 1.5 | 14.00 | 12.80 | 15.5 |
M12x1.75 | M16x 1.5 | 16.00 | 14.75 | 17.5 |
M12x1.25 | M16x 1.5 | 16.00 | 14.75 | 17.5 |
2、插销螺套(重型)规格参数 | ||||
内螺纹 | 外螺纹 | 长度L(mm) | 钻孔钻头尺寸 | 底孔深度 |
M 4x 0.7 | M 8x1.25 | 8.00 | 6.90 | 9.5 |
M 5x 0.8 | M10x1.25 | 10.00 | 8.80 | 12.5 |
M 6x 1.0 | M12x1.25 | 12.00 | 10.80 | 14.5 |
M 8x1.25 | M14x 1.5 | 14.00 | 12.80 | 16.5 |
M 8x 1.0 | M14x 1.5 | 14.00 | 12.80 | 16.5 |
M10x 1.5 | M16x 1.5 | 16.00 | 14.75 | 18.5 |
M10x1.25 | M16x 1.5 | 16.00 | 14.75 | 18.5 |
M12x1.75 | M18x 1.5 | 18.00 | 16.75 | 20.5 |
M12x1.25 | M18x1.5 | 18.00 | 16.75 | 20.5 |
M14x 2.0 | M20x 1.5 | 20.00 | 18.75 | 22.5 |
M14x 1.5 | M20x 1.5 | 20.00 | 18.75 | 22.5 |
M16x 2.0 | M22x 1.5 |
下一篇:超硬高速钢及普通高速钢丝锥的使用寿命